The Lakegarden Residences
- Wing Tai Holdings Limited
Developer
- 306
Units
- 99 YEARS
TENURE
- CONDO
Property Type
1 BEDROOM + STUDY | |||
#14-03 | AS1/527 sf | $1,188,800 | $2,256 |
#19-03 | AS1-R/635 sf | $1,372,200 | $2,161 |
2 BEDROOM (COMPACT) | |||
#15-14 | B1C/592 sf | $1,411,200 | $2,384 |
#19-14 | B1C-R/700 sf | $1,509,000 | $2,156 |
2 BEDROOM (COMPACT+) | |||
#09-13 | B2C+/678 sf | $1,524,800 | $2,249 |
#19-04 | B2C+-R*/797 sf | $1,657,700 | $2,080 |
2 BEDROOM (PREMIUM) | |||
#01-05 | B4P-G*/764 sf | $1,568,000 | $2,052 |
#01-12 | B4P-G/764 sf | $1,568,000 | $2,052 |
#19-10 | B3P-R/893 sf | $1,788,700 | $2,003 |
3 BEDROOM | |||
#02-15 | C2/1012 sf | $2,206,900 | $2,181 |
#19-01 | C1-R/1109 sf | $2,295,800 | $2,070 |
#01-08 | C3-G/1130 sf | $2,330,000 | $2,062 |
#19-15 | C2-R/1216 sf | $2,350,300 | $1,933 |
3 BEDROOM + STUDY | |||
#01-02 | CS2-G/1109 sf | $2,322,500 | $2,094 |
#09-06 | CS1*/1098 sf | $2,495,000 | $2,272 |
#19-12 | CS1-R/1313 sf | $2,535,600 | $1,931 |
#19-02 | CS2-R/1292 sf | $2,714,400 | $2,101 |
3 BEDROOM + STUDY (PREMIUM) | |||
#01-09 | CS3P-G/1206 sf | $2,616,600 | $2,170 |
#02-09 | CS3P/1238 sf | $2,697,200 | $2,179 |
#19-09 | CS3P-PH/2002 sf | $4,624,300 | $2,310 |
4 BEDROOM | |||
#02-08 | D1/1335 sf | $2,738,000 | $2,051 |
#03-08 | D1/1335 sf | $2,738,000 | $2,051 |
#19-08 | D1-PH/2034 sf | $4,940,100 | $2,429 |
5 BEDROOM | |||
#02-18 | E1/1550 sf | $3,245,300 | $2,094 |
#03-18 | E1/1550 sf | $3,260,900 | $2,104 |
#04-18 | E1/1550 sf | $3,276,600 | $2,114 |
#05-18 | E1/1550 sf | $3,292,300 | $2,124 |
#06-18 | E1/1550 sf | $3,315,800 | $2,139 |
5 BEDROOM + STUDY | |||
#19-18 | ES1-PH/2260 sf | $5,645,900 | $2,498 |
Project Name | THE LAKEGARDEN RESIDENCES | |||
Road | YUAN CHING ROAD | |||
Location | Local | |||
District | D22 – JURONG | |||
Region | West Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Wing Tai Holdings Limited | |||
Expected Top | 2028 | |||
Tenure | 99 YEARS | |||
Chinese Name | 嘉湖庭 | |||
Architect | Surbana Jurong | |||
Project Account | 003-700164-3 | |||
Land Size Area | 129182 | |||
Mukim Lot No | 01164V MK 06 Yuan Ching Road | |||
Total No Units | 306 | |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 BEDROOM | 4 | 45 – 50 | 484 – 538 |
1 BEDROOM + STUDY | 19 | 49 – 59 | 527 – 635 |
2 BEDROOM (COMPACT) | 19 | 55 – 65 | 592 – 700 |
2 BEDROOM (COMPACT+) | 38 | 63 – 74 | 678 – 797 |
2 BEDROOM (PREMIUM) | 38 | 68 – 83 | 732 – 893 |
2 BEDROOM + STUDY | 19 | 72 – 87 | 775 – 936 |
3 BEDROOM | 39 | 86 – 113 | 926 – 1,216 |
3 BEDROOM + STUDY | 55 | 102 – 122 | 1,098 – 1,313 |
3 BEDROOM + STUDY (PREMIUM) | 19 | 112 – 186 | 1,206 – 2,002 |
4 BEDROOM | 20 | 118 – 189 | 1,270 – 2,034 |
4 BEDROOM DUAL KEY | 18 | 126 – 200 | 1,356 – 2,153 |
5 BEDROOM | 17 | 144 | 1,550 |
5 BEDROOM + STUDY | 1 | 210 | 2,260 |
Total Units | 306 |


-
TYPE A1-G / A1-G* / A2-G / A2-G* / AS1 / AS1-G / AS1-R
-
TYPE B1C / B1C-R / B2C+ / B2C+* / B2C+-G / B2C+-G* / B2C+-R / B2C+-R* / B3P / B3P* / B3P-R / B3P-R* / B4P-G / B4P-G* / BS1 / BS1-G / BS1-R
-
TYPE C1 / C1-G / C1-R / C2 / C2-G / C2-R / C3-G / CS1 / CS1* / CS1-R / CS1-R* / CS2 / CS2-G / CS2-R / CS3P / CS3P-G / CS3P-PH
-
TYPE D1 / D1-PH / D2-G / D3DK / D3DK-PH / D4-G
-
TYPE E1 / ES1-PH
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
A1-G |
1 BEDROOM | 484 | View > |
A1-G* |
1 BEDROOM | 484 | View > |
A2-G |
1 BEDROOM | 538 | View > |
A2-G* |
1 BEDROOM | 538 | View > |
AS1 |
1 BEDROOM + STUDY | 527 | View > |
AS1-G |
1 BEDROOM + STUDY | 527 | View > |
AS1-R |
1 BEDROOM + STUDY | 635 | View > |
B1C |
2 BEDROOM (COMPACT) | 592 | View > |
B1C-R |
2 BEDROOM (COMPACT) | 700 | View > |
B2C+ |
2 BEDROOM (COMPACT+) | 678 | View > |
B2C+* |
2 BEDROOM (COMPACT+) | 678 | View > |
B2C+-G |
2 BEDROOM (COMPACT+) | 678 | View > |
B2C+-G* |
2 BEDROOM (COMPACT+) | 678 | View > |
B2C+-R |
2 BEDROOM (COMPACT+) | 797 | View > |
B2C+-R* |
2 BEDROOM (COMPACT+) | 797 | View > |
B3P |
2 BEDROOM (PREMIUM) | 732 | View > |
B3P* |
2 BEDROOM (PREMIUM) | 732 | View > |
B3P-R |
2 BEDROOM (PREMIUM) | 893 | View > |
B3P-R* |
2 BEDROOM (PREMIUM) | 893 | View > |
B4P-G |
2 BEDROOM (PREMIUM) | 764 | View > |
B4P-G* |
2 BEDROOM (PREMIUM) | 764 | View > |
BS1 |
2 BEDROOM + STUDY | 775 | View > |
BS1-G |
2 BEDROOM + STUDY | 775 | View > |
BS1-R |
2 BEDROOM + STUDY | 936 | View > |
C1 |
3 BEDROOM | 926 | View > |
C1-G |
3 BEDROOM | 926 | View > |
C1-R |
3 BEDROOM | 1,109 | View > |
C2 |
3 BEDROOM | 1,012 | View > |
C2-G |
3 BEDROOM | 1,012 | View > |
C2-R |
3 BEDROOM | 1,216 | View > |
C3-G |
3 BEDROOM | 1,130 | View > |
CS1 |
3 BEDROOM + STUDY | 1,098 | View > |
CS1* |
3 BEDROOM + STUDY | 1,098 | View > |
CS1-R |
3 BEDROOM + STUDY | 1,313 | View > |
CS1-R* |
3 BEDROOM + STUDY | 1,313 | View > |
CS2 |
3 BEDROOM + STUDY | 1,109 | View > |
CS2-G |
3 BEDROOM + STUDY | 1,109 | View > |
CS2-R |
3 BEDROOM + STUDY | 1,292 | View > |
CS3P |
3 BEDROOM + STUDY (PREMIUM) | 1,238 | View > |
CS3P-G |
3 BEDROOM + STUDY (PREMIUM) | 1,206 | View > |
CS3P-PH |
3 BEDROOM + STUDY (PREMIUM) | 2,002 | View > |
D1 |
4 BEDROOM | 1,335 | View > |
D1-PH |
4 BEDROOM | 2,034 | View > |
D2-G |
4 BEDROOM | 1,335 | View > |
D4-G |
4 BEDROOM | 1,270 | View > |
D3DK |
4 BEDROOM DUAL KEY | 1,356 | View > |
D3DK-PH |
4 BEDROOM DUAL KEY | 2,153 | View > |
E1 |
5 BEDROOM | 1,550 | View > |
ES1-PH |
5 BEDROOM + STUDY | 2,260 | View > |
Description | Link |
---|---|
TLR Teaser Video by PropNex | Click Here To View > |
TLR Teaser Video by WingTai | Click Here To View > |