Gems Ville

- Dong Ya Xing Hua
Developer
- 24
Units
- FREEHOLD
TENURE
-
Property Type

| 2 Bedroom | |||
| #03-03 | B/797 sf | $1,528,000 | $1,917 |
| #04-03 | B/797 sf | $1,578,000 | $1,980 |
| #05-03 | B/797 sf | $1,638,000 | $2,055 |
| 3 Bedroom | |||
| #02-02 | C1/1130 sf | $1,888,000 | $1,671 |
| #03-02 | C1/1130 sf | $1,928,000 | $1,706 |
| 3 Bedroom DK | |||
| #02-01 | C2/1216 sf | $2,288,000 | $1,882 |
| #03-01 | C2/1216 sf | $2,328,000 | $1,914 |
| #04-01 | C2/1216 sf | $2,378,000 | $1,956 |

| Project Name | GEMS VILLE | |||
| Road | LORONG 13 GEYLANG | |||
| Location | Local | |||
| District | D14 – GEYLANG, EUNOS | |||
| Broad Region | Rest of Central Region (RCR) | |||
| Country | Singapore | |||
| Category | NON-LANDED RESIDENTIAL | |||
| Developer | Dong Ya Xing Hua | |||
| Expected Top | 30/06/2025 | |||
| Expected Date Legal Completion | 30 JUNE 2028 | |||
| Tenure | FREEHOLD | |||
| Architect | M.A.N Architects LLP | |||
| Project Account | 378-307-862-5 United Overseas Bank Limited | |||
| Land Size Area | 7,868 sqft | |||
| Site Use | Residential | |||
| Payment Schemes | Normal Progressive Payment Scheme (NPS) | |||
| Mukim Lot No | 05623L MK 24 Lorong 13 Geylang | |||
| Total No Units | 24 | |||
| Addresses |
|
|||
| Facilities |
|
|||

| Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
|---|---|---|---|
| 1 Bedroom | 6 | 48 | 517 |
| 2 Bedroom | 6 | 74 | 797 |
| 3 Bedroom | 6 | 105 | 1,130 |
| 3 Bedroom DK | 6 | 113 | 1,216 |
| Total Units | 24 |

-
TYPE A
-
TYPE B
-
TYPE C1
-
TYPE C2
| TYPE | Bedroom | Size(sqft) | Floor Plan |
|---|---|---|---|
|
A |
1 Bedroom | 517 | View > |
|
B |
2 Bedroom | 797 | View > |
|
C1 |
3 Bedroom | 1,130 | View > |
|
C2 |
3 Bedroom DK | 1,216 | View > |

| Description | Link |
|---|---|
| Type B | Click Here To View > |
| Type A | Click Here To View > |
| Type C2 | Click Here To View > |
| Type C1 | Click Here To View > |
| Presenting GEMS VILLE | Click Here To View > |









