K Suites

- Euro Properties International Pte Ltd
Developer
- 19
Units
- FREEHOLD
TENURE
-
Property Type

| 3 Bedroom | |||
| #02-02 | Type A/872 sf | $2,058,000 | $2,360 |
| #01-03 | Type C-G/797 sf | $2,100,000 | $2,635 |
| 3+1 Bedroom | |||
| #01-02 | Type A-G/1087 sf | $2,800,000 | $2,576 |
| 4 Bedroom | |||
| #03-01 | Type B/1076 sf | $2,525,000 | $2,347 |
| #02-03 | Type C/1130 sf | $2,678,000 | $2,370 |
| Penthouse | |||
| #05-01 | Type B-PH/1625 sf | $3,500,000 | $2,154 |
| #05-04 | Type D-PH/1679 sf | $3,650,000 | $2,174 |

| Project Name | K SUITES | |||
| Road | LORONG K TELOK KURAU | |||
| Location | Local | |||
| District | D15 – KATONG, JOO CHIAT, AMBER ROAD | |||
| Region | East Region | |||
| Broad Region | Rest of Central Region (RCR) | |||
| Country | Singapore | |||
| Category | NON-LANDED RESIDENTIAL | |||
| Developer | Euro Properties International Pte Ltd | |||
| Expected Top | 31 DECEMBER 2025 | |||
| Expected Date Legal Completion | 31 DECEMBER 2027 | |||
| Tenure | FREEHOLD | |||
| Architect | JGP architecture (S) Pte Ltd | |||
| Quantity Surveyor | PQS Consultants Pte Ltd | |||
| CS Engineer | CMP Consultants Pte Ltd | |||
| ME Engineer | KJ Group Consult | |||
| Project Account | 396-313-998-3 United Overseas Bank Limited | |||
| Land Size Area | 14,289 sqft | |||
| Site Use | Residential | |||
| Payment Schemes | Normal Progressive Payment Scheme (NPS) | |||
| Mukim Lot No | 06540W & 06541V MK 26 Lorong K Telok Kurau | |||
| Total No Units | 19 | |||
| Facilities |
|
|||

| Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
|---|---|---|---|
| 3 Bedroom | 4 | 74 – 81 | 797 – 872 |
| 3+1 Bedroom | 1 | 101 | 1,087 |
| 4 Bedroom | 9 | 100 – 105 | 1,076 – 1,130 |
| 4+1 Bedroom | 1 | 118 | 1,270 |
| Penthouse | 4 | 129 – 156 | 1,389 – 1,679 |
| Total Units | 19 |

-
TYPE Type A / Type A-G / Type A-PH
-
TYPE Type C / Type C-G / Type C-PH
-
TYPE Type B / Type B-G / Type B-PH
-
TYPE Type D / Type D-PH
| TYPE | Bedroom | Size(sqft) | Floor Plan |
|---|---|---|---|
|
Type A |
3 Bedroom | 872 | View > |
|
Type C-G |
3 Bedroom | 797 | View > |
|
Type A-G |
3+1 Bedroom | 1,087 | View > |
|
Type B |
4 Bedroom | 1,076 | View > |
|
Type C |
4 Bedroom | 1,130 | View > |
|
Type D |
4 Bedroom | 1,130 | View > |
|
Type B-G |
4+1 Bedroom | 1,270 | View > |
|
Type A-PH |
Penthouse | 1,389 | View > |
|
Type B-PH |
Penthouse | 1,625 | View > |
|
Type C-PH |
Penthouse | 1,647 | View > |
|
Type D-PH |
Penthouse | 1,679 | View > |

| Description | Link |
|---|---|
| K SUITES DRONE INTERACTIVE | Click Here To View > |
| Type B-G, 4+1 br, 1270sqft, #01-01 | Click Here To View > |
| Type C, 4br, 1130sqft, #04-03 | Click Here To View > |
| Type D-ph, 5br ph, 1679sqft, #05-04 | Click Here To View > |
| K SUITES MARKETING VIDEO | Click Here To View > |















