32 Gilstead
- Peak Vista Pte. Ltd.
Developer
- 14
Units
- FREEHOLD
TENURE
-
Property Type
4 Bedroom | |||
#01-02 | D2P/3821 sf | $13,016,000 | $3,406 |
#01-01 | D1P/4176 sf | $14,225,000 | $3,406 |
#02-02 | D2/4209 sf | $14,440,000 | $3,431 |
#02-03 | D1A/4219 sf | $14,474,000 | $3,431 |
#04-01 | D1/4198 sf | $14,609,000 | $3,480 |
Project Name | 32 GILSTEAD | |||
Road | GILSTEAD ROAD | |||
Location | Local | |||
District | D11 – WATTEN ESTATE, NOVENA, THOMSON | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Developer | Peak Vista Pte. Ltd. | |||
Expected Top | Q2/Q3 2026 | |||
Expected Date Legal Completion | 1 MARCH 2031 | |||
Tenure | FREEHOLD | |||
Architect | Ernesto Bedmar | |||
Land Size Area | 43,457 sqft | |||
Site Use | Residential | |||
Total No Units | 14 |
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
4 Bedroom | 14 | 355 – 392 | 3,821 – 4,219 |
Total Units | 14 |


-
TYPE D1 / D1A / D1P
-
TYPE D2 / D2P
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
D1 |
4 Bedroom | 4,198 | View > |
D1A |
4 Bedroom | 4,219 | View > |
D1P |
4 Bedroom | 4,176 | View > |
D2 |
4 Bedroom | 4,209 | View > |
D2P |
4 Bedroom | 3,821 | View > |
Description | Link |
---|---|
32 Gilstead Garden | Click Here To View > |
32 Gilstead Fly-through 22 Apr 2024 | Click Here To View > |
32 Gilstead Flythrough | Click Here To View > |