Bloomsbury Residences


- Media Circle Development Pte Ltd
Developer
- 358
Units
- 99 YEARS LEASEHOLD FROM 7 May 2024
TENURE
- Mixed Developments
Property Type


| Project Name | Bloomsbury Residences | |||
| Road | 61, 65, 63 Media Circle Road | |||
| Location | D05 – Buona Vista / West Coast | |||
| District | D05 – Buona Vista / West Coast | |||
| Region | 61, 65, 63 Media Circle Road,Singapore139815 | |||
| Country | Singapore | |||
| Category | Mixed Developments | |||
| Expected Top | TBC | |||

| Unit Type | No. of Units | Floor Price | Floor Area (sqft) |
|---|---|---|---|
| 2 Bedroom | 18 | $1,370,000 | 570-570 |
| 2 Bedroom Premium | 50 | $1,572,000 | 646-678 |
| 2 Bedroom Premium + Study | 53 | $1,694,000 | 689-689 |
| 3 Bedroom + Study | 33 | $2,166,000 | 904-904 |
| 3 Bedroom Premium | 15 | $2,366,000 | 980-980 |
| 3 Bedroom Premium + Flexi | 11 | $2,728,000 | 1098-1098 |
| 3 Bedroom Premium + Study | 15 | $2,416,000 | 980-990 |
| 4 Bedroom Penthouse | 2 | TBA | 1345-1345 |
| 4 Bedroom Premium + Study | 29 | $2,866,000 | 1173-1206 |
| 4 Bedroom Suite + Flexi | 36 | $3,558,000 | 1421-1421 |
| 5 Bedroom + Flexi Penthouse | 1 | TBA | 1711-1711 |
| 5 Bedroom + Study Penthouse | 3 | TBA | 1668-1916 |
| 6 Bedroom + Study Penthouse | 1 | TBA | 2131-2131 |






















