The Sen

- SL Capital (8) Pte Ltd
Developer
- 347 Units
Total Units
- 99-year leasehold commencing from 20 January 2025
TENURE
- Residential Lowrise
Property Type








| Project Name | The Sen | |||
| Road | Jalan Jurong Kechil | |||
| Location | D21 – Clementi / Upper Bukit Timah | |||
| District | D21 – Clementi / Upper Bukit Timah | |||
| Region | 222 , 224, 226, 228, 230 Jalan Jurong Kechil,Singapore599444 | |||
| Country | Singapore | |||
| Category | Residential Lowrise | |||
| Available Units | 239 Units | |||
| Developer | SL Capital (8) Pte Ltd | |||
| Expected Top | Aug 2030 | |||
| Tenure | 99-year leasehold commencing from 20 January 2025 | |||

| Unit Type | No. of Units | Floor Price | Floor Area (sqft) |
|---|---|---|---|
| 2 Bedroom | 68 | $1,530,000 | 678-732 |
| 2 Bedroom + Study | 50 | $1,732,000 | 764-775 |
| 3 Bedroom | 44 | $2,015,000 | 872-1109 |
| 3 Bedroom + Study | 40 | $2,871,000 | 1259-1259 |
| 4 Bedroom + Study | 34 | $3,341,000 | 1453-1453 |





















