Keystone @ Mandai


- Bayswood Pte Ltd
Developer
- 68 Commercial units+ 1 Canteen
Units
- Freehold
TENURE
- Industrial
Property Type



| Project Name | Keystone @ Mandai | |||
| Road | Woodlands | |||
| Location | D25 – Admiralty / Woodlands | |||
| District | D25 – Admiralty / Woodlands | |||
| Region | 2C Mandai Estate,Singapore729900 | |||
| Country | Singapore | |||
| Category | Industrial | |||
| Expected Top | late 2027 / early 2028 | |||
| Available Units | 53 | |||

| Unit Type | No. of Units | Floor Price | Floor Area (sqft) |
|---|---|---|---|
| Factory | 53 | $2,219,000 | 1658-2024 |















