The Venue Shoppes


- Crescent View Developments Pte Ltd
Developer
- 11
Units
- 99 Years
TENURE
- Commercial/Residential
Property Type



| Project Name | The Venue Shoppes | |||
| Road | Tai Thong Crescent | |||
| Location | D13 – Macpherson / Potong Pasir | |||
| District | D13 – Macpherson / Potong Pasir | |||
| Region | 6 Tai Thong Crescent,Singapore347840 | |||
| Country | Singapore | |||
| Category | Commercial/Residential | |||
| Expected Top | TOP Obtained | |||
| Available Units | 10 Units | |||

| Unit Type | No. of Units | Floor Price | Floor Area (sqft) |
|---|---|---|---|
| Restaurant | 9 | $2,160,000 | 614-1055 |
| Shop | 1 | $3,560,000 | 1130-1130 |











