Blossoms by The Park
- EL Development Pte Ltd
Developer
- 275
Units
- 99 YEARS LEASEHOLD
TENURE
-
Property Type
3 Bedroom | |||
#27-01 | C1-PH/1227 sf | $2,866,000 | $2,336 |
4 Bedroom Premium | |||
#03-06 | D2/1507 sf | $3,436,000 | $2,280 |
#27-06 | D2-PH/1884 sf | $4,169,000 | $2,213 |
Restaurant | |||
#01-01 | Commercial/2594 sf | $13,000,000 | $5,012 |
Project Name | BLOSSOMS BY THE PARK | |||
Road | SLIM BARRACKS RISE | |||
Location | Local | |||
District | D5 – PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN | |||
Region | West Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Developer | EL Development Pte Ltd | |||
Expected Top | 31/12/2027 | |||
Expected Date Legal Completion | 31 DECEMBER 2029 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | 博盛苑 | |||
Architect | ADDP Architects LLP | |||
Quantity Surveyor | Evan Lim & Co. Pte Ltd | |||
CS Engineer | E2000 Pte Ltd | |||
ME Engineer | Conteem Engineers Pte Ltd | |||
Project Account | UNITED OVERSEAS BANK LIMITED FOR PROJECT ACCOUNT NO. 769-321-034-1 OF EL DEVELOPMENT (BUONA VISTA) PTE. LTD. | |||
Land Size Area | ~85,648.4sqft | |||
Mukim Lot No | MK03-05582V | |||
Total No Units | 275 | |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom + Study | 25 | 51 – 64 | 549 – 689 |
2 Bedroom | 50 | 63 – 77 | 678 – 829 |
2 Bedroom + Study | 50 | 67 – 81 | 721 – 872 |
3 Bedroom | 50 | 97 – 117 | 1,044 – 1,259 |
3 Bedroom Dual Key | 50 | 85 – 96 | 915 – 1,033 |
4 Bedroom | 25 | 121 – 143 | 1,302 – 1,539 |
4 Bedroom Premium | 25 | 140 – 175 | 1,507 – 1,884 |
Restaurant | 1 | 241 | 2,594 |
Total Units | 276 |


-
TYPE A1 / A1-PH
-
TYPE B1 / B1-PH
-
TYPE B2 / B2-PH
-
TYPE C1 / C1-PH / C2 / C2-PH
-
TYPE C3 / C3-PH
-
TYPE D1 / D1-PH
-
TYPE D2 / D2-PH
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
A1 |
1 Bedroom + Study | 549 | View > |
A1-PH |
1 Bedroom + Study | 689 | View > |
B1 |
2 Bedroom | 678 | View > |
B1-PH |
2 Bedroom | 829 | View > |
B2 |
2 Bedroom + Study | 721 | View > |
B2-PH |
2 Bedroom + Study | 872 | View > |
C1 |
3 Bedroom | 1,044 | View > |
C1-PH |
3 Bedroom | 1,227 | View > |
C2 |
3 Bedroom | 1,076 | View > |
C2-PH |
3 Bedroom | 1,259 | View > |
C3 |
3 Bedroom Dual Key | 915 | View > |
C3-PH |
3 Bedroom Dual Key | 1,033 | View > |
D1 |
4 Bedroom | 1,302 | View > |
D1-PH |
4 Bedroom | 1,539 | View > |
D2 |
4 Bedroom Premium | 1,507 | View > |
D2-PH |
4 Bedroom Premium | 1,884 | View > |
Commercial |
Restaurant | 2,594 | View > |
Description | Link |
---|---|
Blossoms By The Park Teaser Video | Click Here To View > |
Blossoms Showflat Virtual 360 | Click Here To View > |
Blossoms 2BR Study Penthouse | Click Here To View > |
Blossoms 4BR Penthouse | Click Here To View > |
Blossoms showflat introduction by ED, Kelvin Fong | Click Here To View > |
4 Bedroom Premium (Type D2) | Click Here To View > |
5 Bedroom option (Type D2) | Click Here To View > |