Cape Royale

- Ho Bee Land Limited, IOI Properties
Developer
-
Units
- 99 YEARS
TENURE
- CONDO
Property Type

| Project Name | CAPE ROYALE | |||
| Road | COVE WAY | |||
| Location | Local | |||
| District | D4 – TELOK BLANGAH, HARBOURFRONT | |||
| Region | South Region | |||
| Broad Region | Core Central Region (CCR) | |||
| Country | Singapore | |||
| Category | NON-LANDED RESIDENTIAL | |||
| Model | CONDO | |||
| Developer | Ho Bee Land Limited, IOI Properties | |||
| Expected Top | COMPLETED | |||
| Tenure | 99 YEARS | |||
| Chinese Name | 御丰轩 | |||
| Architect | Architect 61 | |||
| Project Account | 041-785254-002 | |||
| Land Size Area | 231,676 sq ft | |||
| Mukim Lot No | 2064MK 34 Cove Way | |||
| Addresses |
|
|||
| Facilities |
|
|||

| Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
|---|---|---|---|
| 3BR | 161 | 156 – 315 | 1,679 – 3,391 |
| 3BR+STUDY | 6 | 315 | 3,391 |
| 4BR | 88 | 233 – 434 | 2,508 – 4,672 |
| Total Units | 255 |

-
TYPE A1 / A1g / A2 / A2g-2 / A2g-3 / A3 / A3g
-
TYPE P1 / P3
-
TYPE P4 / P4a
-
TYPE B1 / B1g-1 / B1g-2 / B2 / B2g
| TYPE | Bedroom | Size(sqft) | Floor Plan |
|---|---|---|---|
|
A1 |
3BR | 1,722 | View > |
|
A1g |
3BR | 1,905 | View > |
|
A2 |
3BR | 1,905 | View > |
|
A2g-2 |
3BR | 2,077 | View > |
|
A2g-3 |
3BR | 1,970 | View > |
|
A3 |
3BR | 1,679 | View > |
|
A3g |
3BR | 1,884 | View > |
|
P1 |
3BR | 2,971 | View > |
|
P2 |
3BR | 3,391 | View > |
|
P3 |
3BR | 2,939 | View > |
|
P2 |
3BR+STUDY | 3,391 | View > |
|
B1 |
4BR | 2,508 | View > |
|
B1 Stack 4 |
4BR | 2,508 | View > |
|
B1g-1 |
4BR | 2,637 | View > |
|
B1g-2 |
4BR | 2,691 | View > |
|
B2 |
4BR | 2,530 | View > |
|
B2g |
4BR | 2,713 | View > |
|
P4 |
4BR | 4,629 | View > |
|
P4a |
4BR | 4,672 | View > |

| Description | Link |
|---|---|
| 4 Bedroom | Click Here To View > |
| 3 Bedroom | Click Here To View > |
| Cape Royale Introduction Lifestyle Video by Ismail and Dominic | Click Here To View > |
| Cape Royale Video | Click Here To View > |
| Kelvin Fong Intro to Cape Royale | Click Here To View > |
| Cape Royale Fly-through | Click Here To View > |







