Claydence

- Hong How Group
Developer
- 28
Units
- FREEHOLD
TENURE
-
Property Type

| 1 BEDROOM | |||
| #02-03 | A/614 sf | $1,412,200 | $2,300 |
| #03-03 | A/614 sf | $1,412,200 | $2,300 |
| #04-03 | A/614 sf | $1,412,200 | $2,300 |
| 2 BEDROOM | |||
| #02-06 | B/786 sf | $1,807,800 | $2,300 |
| #03-06 | B/786 sf | $1,807,800 | $2,300 |
| #05-06 | B/786 sf | $1,807,800 | $2,300 |
| 2 BEDROOM PENTHOUSE | |||
| #05-03 | B3(PH)/980 sf | $2,254,000 | $2,300 |
| 2 BEDROOM+1 | |||
| #02-04 | B1/872 sf | $2,005,600 | $2,300 |
| #03-04 | B1/872 sf | $2,005,600 | $2,300 |
| #04-04 | B1/872 sf | $2,005,600 | $2,300 |
| #02-05 | B2/915 sf | $2,104,500 | $2,300 |
| #03-05 | B2/915 sf | $2,104,500 | $2,300 |
| 3 BEDROOM | |||
| #02-07 | C/1076 sf | $2,474,800 | $2,300 |
| #03-07 | C/1076 sf | $2,474,800 | $2,300 |
| #04-07 | C/1076 sf | $2,474,800 | $2,300 |
| #05-07 | C/1076 sf | $2,474,800 | $2,300 |
| 3 BEDROOM (PREMIUM) PENTHOUSE | |||
| #05-04 | C3(PH)/1475 sf | $3,392,500 | $2,300 |
| 3 BEDROOM+1 | |||
| #02-01 | C1/1206 sf | $2,773,800 | $2,300 |
| #03-01 | C1/1206 sf | $2,773,800 | $2,300 |
| #04-01 | C1/1206 sf | $2,773,800 | $2,300 |
| 3 BEDROOM+1(PREMIUM) | |||
| #02-02 | C2/1313 sf | $3,019,900 | $2,300 |
| #03-02 | C2/1313 sf | $3,019,900 | $2,300 |
| #04-02 | C2/1313 sf | $3,019,900 | $2,300 |
| 4 BEDROOM (PREMIUM) PENTHOUSE | |||
| #05-02 | D1(PH)/2185 sf | $5,025,500 | $2,300 |
| 4 BEDROOM+1 PENTHOUSE | |||
| #05-01 | D(PH)/2164 sf | $4,977,200 | $2,300 |

| Project Name | Claydence | |||
| Road | 99 STILL ROAD | |||
| Location | Local | |||
| District | D15 – KATONG, JOO CHIAT, AMBER ROAD | |||
| Region | East Region | |||
| Broad Region | Rest of Central Region (RCR) | |||
| Country | Singapore | |||
| Category | NON-LANDED RESIDENTIAL | |||
| Developer | Hong How Group | |||
| Expected Top | 28 APRIL 2026 | |||
| Expected Date Legal Completion | 28 APRIL 2029 | |||
| Tenure | FREEHOLD | |||
| Architect | DS Architects Pte Ltd + Wallflower Pte Ltd | |||
| CS Engineer | CP Lim & Partners LLP | |||
| ME Engineer | Delta Crest Pte Ltd | |||
| Project Account | 769-322-067-3 | |||
| Site Use | 2187sqm / 23 541sqft | |||
| Mukim Lot No | 06325L, 06327M, 09444V, 97130T MK 26 Still Road / Koon Seng Road | |||
| Total No Units | 28 | |||
| Facilities |
|
|||

| Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
|---|---|---|---|
| 1 BEDROOM | 3 | 57 | 614 |
| 2 BEDROOM | 4 | 73 | 786 |
| 2 BEDROOM PENTHOUSE | 1 | 91 | 980 |
| 2 BEDROOM+1 | 7 | 81 – 85 | 872 – 915 |
| 3 BEDROOM | 4 | 100 | 1,076 |
| 3 BEDROOM (PREMIUM) PENTHOUSE | 1 | 137 | 1,475 |
| 3 BEDROOM+1 | 3 | 112 | 1,206 |
| 3 BEDROOM+1(PREMIUM) | 3 | 122 | 1,313 |
| 4 BEDROOM (PREMIUM) PENTHOUSE | 1 | 203 | 2,185 |
| 4 BEDROOM+1 PENTHOUSE | 1 | 201 | 2,164 |
| Total Units | 28 |

-
TYPE A
-
TYPE B
-
TYPE B3(PH)
-
TYPE B1
-
TYPE B2
-
TYPE C
-
TYPE C3(PH)
-
TYPE C1
-
TYPE C2
-
TYPE D1(PH)
-
TYPE D(PH)
| TYPE | Bedroom | Size(sqft) | Floor Plan |
|---|---|---|---|
|
A |
1 BEDROOM | 614 | View > |
|
B |
2 BEDROOM | 786 | View > |
|
B3(PH) |
2 BEDROOM PENTHOUSE | 980 | View > |
|
B1 |
2 BEDROOM+1 | 872 | View > |
|
B2 |
2 BEDROOM+1 | 915 | View > |
|
C |
3 BEDROOM | 1,076 | View > |
|
C3(PH) |
3 BEDROOM (PREMIUM) PENTHOUSE | 1,475 | View > |
|
C1 |
3 BEDROOM+1 | 1,206 | View > |
|
C2 |
3 BEDROOM+1(PREMIUM) | 1,313 | View > |
|
D1(PH) |
4 BEDROOM (PREMIUM) PENTHOUSE | 2,185 | View > |
|
D(PH) |
4 BEDROOM+1 PENTHOUSE | 2,164 | View > |

| Description | Link |
|---|---|
| Claydence Project Intro | Click Here To View > |
| Project intro by ED Kelvin Fong | Click Here To View > |










