Grand Dunman
- SingHaiyi Group Limited
Developer
- 1008
Units
- 99 YEARS LEASEHOLD
TENURE
-
Property Type
1 BEDROOM (LUXURY) | |||
#18-37 | 1BR 2-H/581 sf | $1,447,000 | $2,491 |
#18-39 | 1BR 1-H/581 sf | $1,447,000 | $2,491 |
#01-33 | 1BR 3-PES/549 sf | $1,456,000 | $2,652 |
1 BEDROOM + STUDY (LUXURY) | |||
#01-12 | 1BR S2-PES/549 sf | $1,428,000 | $2,601 |
#01-20 | 1BR S1-PES/549 sf | $1,428,000 | $2,601 |
#01-26 | 1BR S5-PES/592 sf | $1,639,000 | $2,769 |
#01-51 | 1BR S3-PES/592 sf | $1,639,000 | $2,769 |
#01-58 | 1BR S3-PES/592 sf | $1,639,000 | $2,769 |
2 BEDROOM (LUXURY) | |||
#14-33 | 2BR 2/667 sf | $1,964,000 | $2,945 |
#14-42 | 2BR 1/667 sf | $1,964,000 | $2,945 |
#18-58 | 2BR 2-H/893 sf | $1,968,000 | $2,204 |
#18-59 | 2BR 1-H/893 sf | $1,968,000 | $2,204 |
2 BEDROOM + STUDY (LUXURY) | |||
#01-47 | 2BR S1-PES/775 sf | $2,101,000 | $2,711 |
#01-54 | 2BR S1-PES/775 sf | $2,101,000 | $2,711 |
#01-55 | 2BR S1-PES/775 sf | $2,101,000 | $2,711 |
#02-55 | 2BR S1/775 sf | $2,108,000 | $2,720 |
#02-62 | 2BR S1/775 sf | $2,108,000 | $2,720 |
2 BEDROOM DUAL KEY (LUXURY) | |||
#17-31 | 2BR DK1/721 sf | $2,005,000 | $2,781 |
#11-26 | 2BR DK2/775 sf | $2,104,000 | $2,715 |
#18-31 | 2BR DK1-H/872 sf | $2,131,000 | $2,444 |
3 BEDROOM (GRAND) | |||
#03-03 | 3BR G/1475 sf | $3,452,000 | $2,340 |
#18-03 | 3BR G-H/1819 sf | $3,878,000 | $2,132 |
3 BEDROOM (LUXURY) | |||
#01-23 | 3BR 1-PES/980 sf | $2,458,000 | $2,508 |
#18-28 | 3BR 3-H/1130 sf | $2,686,000 | $2,377 |
#18-23 | 3BR 1-H/1163 sf | $2,687,000 | $2,310 |
#18-52 | 3BR 2-H/1141 sf | $2,758,000 | $2,417 |
3 BEDROOM + STUDY (LUXURY) | |||
#01-35 | 3BR LS-PES/1119 sf | $2,945,000 | $2,632 |
#01-41 | 3BR LS-PES/1119 sf | $2,945,000 | $2,632 |
#02-35 | 3BR LS/1119 sf | $2,951,000 | $2,637 |
#02-41 | 3BR LS/1119 sf | $2,951,000 | $2,637 |
#03-41 | 3BR LS/1119 sf | $2,957,000 | $2,643 |
3 BEDROOM DUAL KEY (LUXURY) | |||
#01-45 | 3BR DK2-PES/1055 sf | $2,590,000 | $2,455 |
#01-13 | 3BR DK1-PES/1044 sf | $2,600,000 | $2,490 |
#18-13 | 3BR DK1-H/1227 sf | $2,882,000 | $2,349 |
#18-45 | 3BR DK2-H/1238 sf | $2,903,000 | $2,345 |
3 BEDROOM FLEX (LUXURY) | |||
#02-36 | 3BR FLEX/1098 sf | $2,709,000 | $2,467 |
#18-36 | 3BR FLEX-H/1302 sf | $2,993,000 | $2,299 |
4 BEDROOM (GRAND) | |||
#03-02 | 4BR G1/1927 sf | $4,347,000 | $2,256 |
#01-04 | 4BR G2-PES/1787 sf | $4,477,000 | $2,505 |
#18-02 | 4BR G1-H/2314 sf | $4,817,000 | $2,082 |
#18-04 | 4BR G2-H/2153 sf | $4,900,000 | $2,276 |
4 BEDROOM (LUXURY) | |||
#01-17 | 4BR-PES/1292 sf | $3,311,000 | $2,563 |
#18-57 | 4BR-H/1518 sf | $3,525,000 | $2,322 |
#01-44 | /1421 sf | $3,576,000 | $2,517 |
#02-44 | 4BR L/1432 sf | $3,582,000 | $2,501 |
5 BEDROOM (GRAND) | |||
#01-05 | 5BR G2-PES/2131 sf | $5,210,000 | $2,445 |
#03-01 | 5BR G1/2217 sf | $5,650,000 | $2,548 |
#18-05 | 5BR G2-H/2497 sf | $5,659,000 | $2,266 |
#18-01 | 5BR G1-H/2615 sf | $6,158,000 | $2,355 |
5 BEDROOM (LUXURY) | |||
#01-24 | 5BR L-PES/1679 sf | $4,034,000 | $2,403 |
#02-24 | 5BR L/1690 sf | $4,040,000 | $2,391 |
PENTHOUSE (GRAND) | |||
#18-26 | PH-3/2390 sf | $6,054,000 | $2,533 |
#18-41 | PH-2/2336 sf | $6,101,000 | $2,612 |
#18-34 | PH-1/2379 sf | $6,309,000 | $2,652 |
#18-47 | PH-4/2433 sf | $6,652,000 | $2,734 |
#18-61 | PH-4/2433 sf | $6,652,000 | $2,734 |
Project Name | GRAND DUNMAN | |||
Road | DUNMAN ROAD | |||
Location | Local | |||
District | D15 – KATONG, JOO CHIAT, AMBER ROAD | |||
Region | East Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Developer | SingHaiyi Group Limited | |||
Expected Top | 2027 | |||
Expected Date Legal Completion | 31 DECEMBER 2031 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | 名門世家 | |||
Architect | P&T Consultants Pte Ltd | |||
Project Account | 451-314-413-4 | |||
Land Size Area | 271,622 sqft | |||
Mukim Lot No | 07677W MK 25 Dunman Road | |||
Total No Units | 1008 | |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 BEDROOM (LUXURY) | 92 | 42 – 54 | 452 – 581 |
1 BEDROOM + STUDY (LUXURY) | 112 | 51 – 66 | 549 – 710 |
2 BEDROOM (LUXURY) | 119 | 62 – 83 | 667 – 893 |
2 BEDROOM + STUDY (LUXURY) | 137 | 72 – 94 | 775 – 1,012 |
2 BEDROOM DUAL KEY (LUXURY) | 34 | 67 – 81 | 721 – 872 |
3 BEDROOM (GRAND) | 32 | 137 – 169 | 1,475 – 1,819 |
3 BEDROOM (LUXURY) | 126 | 86 – 108 | 926 – 1,163 |
3 BEDROOM + STUDY (LUXURY) | 103 | 104 – 124 | 1,119 – 1,335 |
3 BEDROOM DUAL KEY (LUXURY) | 36 | 97 – 115 | 1,044 – 1,238 |
3 BEDROOM FLEX (LUXURY) | 18 | 102 – 121 | 1,098 – 1,302 |
4 BEDROOM (GRAND) | 34 | 166 – 215 | 1,787 – 2,314 |
4 BEDROOM (LUXURY) | 87 | 120 – 141 | 1,292 – 1,518 |
5 BEDROOM (GRAND) | 34 | 198 – 243 | 2,131 – 2,615 |
5 BEDROOM (LUXURY) | 34 | 156 – 157 | 1,679 – 1,690 |
PENTHOUSE (GRAND) | 10 | 217 – 285 | 2,336 – 3,068 |
Total Units | 1,008 |


-
TYPE 1BR 1 / 1BR 1-H / 1BR 1-PES / 1BR 2 / 1BR 2-H / 1BR 2-PES / 1BR 3-PES
-
TYPE 1BR S1 / 1BR S1-H / 1BR S1-PES / 1BR S2 / 1BR S2-H / 1BR S2-PES / 1BR S3-PES / 1BR S4-PES / 1BR S5-PES
-
TYPE 2BR 1 / 2BR 1-H / 2BR 1-PES / 2BR 2 / 2BR 2-H
-
TYPE 2BR S1 / 2BR S1-PES / 2BR S2 / 2BR S2-H / 2BR S2-PES / 2BR S3 / 2BR S3-H / 2BR S4 / 2BR S4-PES
-
TYPE 2BR DK1 / 2BR DK1-H / 2BR DK1-PES / 2BR DK2
-
TYPE 3BR G / 3BR G-H
-
TYPE 3BR 1 / 3BR 1-H / 3BR 1-PES / 3BR 2 / 3BR 2-H / 3BR 2-PES / 3BR 3 / 3BR 3-H / 3BR 3-PES
-
TYPE 3BR LS / 3BR LS-H / 3BR LS-PES
-
TYPE 3BR DK1 / 3BR DK1-H / 3BR DK1-PES / 3BR DK2 / 3BR DK2-H / 3BR DK2-PES
-
TYPE 3BR FLEX / 3BR FLEX-H / 3BR FLEX-PES
-
TYPE 4BR G1 / 4BR G1-H / 4BR G2 / 4BR G2-H / 4BR G2-PES
-
TYPE 4BR
-
TYPE 4BR L
-
TYPE 5BR G1 / 5BR G1-H / 5BR G2 / 5BR G2-H / 5BR G2-PES
-
TYPE 5BR L / 5BR L-PES
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
1BR 1 |
1 BEDROOM (LUXURY) | 452 | View > |
1BR 1-H |
1 BEDROOM (LUXURY) | 581 | View > |
1BR 1-PES |
1 BEDROOM (LUXURY) | 452 | View > |
1BR 2 |
1 BEDROOM (LUXURY) | 452 | View > |
1BR 2-H |
1 BEDROOM (LUXURY) | 581 | View > |
1BR 2-PES |
1 BEDROOM (LUXURY) | 452 | View > |
1BR 3-PES |
1 BEDROOM (LUXURY) | 549 | View > |
1BR S1 |
1 BEDROOM + STUDY (LUXURY) | 549 | View > |
1BR S1-H |
1 BEDROOM + STUDY (LUXURY) | 710 | View > |
1BR S1-PES |
1 BEDROOM + STUDY (LUXURY) | 549 | View > |
1BR S2 |
1 BEDROOM + STUDY (LUXURY) | 549 | View > |
1BR S2-H |
1 BEDROOM + STUDY (LUXURY) | 710 | View > |
1BR S2-PES |
1 BEDROOM + STUDY (LUXURY) | 549 | View > |
1BR S3-PES |
1 BEDROOM + STUDY (LUXURY) | 592 | View > |
1BR S4-PES |
1 BEDROOM + STUDY (LUXURY) | 603 | View > |
1BR S5-PES |
1 BEDROOM + STUDY (LUXURY) | 592 | View > |
2BR 1 |
2 BEDROOM (LUXURY) | 667 | View > |
2BR 1-H |
2 BEDROOM (LUXURY) | 893 | View > |
2BR 1-PES |
2 BEDROOM (LUXURY) | 667 | View > |
2BR 2 |
2 BEDROOM (LUXURY) | 667 | View > |
2BR 2-H |
2 BEDROOM (LUXURY) | 893 | View > |
2BR S1 |
2 BEDROOM + STUDY (LUXURY) | 775 | View > |
2BR S1-PES |
2 BEDROOM + STUDY (LUXURY) | 775 | View > |
2BR S2 |
2 BEDROOM + STUDY (LUXURY) | 775 | View > |
2BR S2-H |
2 BEDROOM + STUDY (LUXURY) | 1,001 | View > |
2BR S2-PES |
2 BEDROOM + STUDY (LUXURY) | 775 | View > |
2BR S3 |
2 BEDROOM + STUDY (LUXURY) | 775 | View > |
2BR S3-H |
2 BEDROOM + STUDY (LUXURY) | 1,012 | View > |
2BR S4 |
2 BEDROOM + STUDY (LUXURY) | 797 | View > |
2BR S4-PES |
2 BEDROOM + STUDY (LUXURY) | 797 | View > |
2BR DK1 |
2 BEDROOM DUAL KEY (LUXURY) | 721 | View > |
2BR DK1-H |
2 BEDROOM DUAL KEY (LUXURY) | 872 | View > |
2BR DK1-PES |
2 BEDROOM DUAL KEY (LUXURY) | 721 | View > |
2BR DK2 |
2 BEDROOM DUAL KEY (LUXURY) | 775 | View > |
3BR G |
3 BEDROOM (GRAND) | 1,475 | View > |
3BR G-H |
3 BEDROOM (GRAND) | 1,819 | View > |
3BR 1 |
3 BEDROOM (LUXURY) | 958 | View > |
3BR 1-H |
3 BEDROOM (LUXURY) | 1,163 | View > |
3BR 1-PES |
3 BEDROOM (LUXURY) | 980 | View > |
3BR 2 |
3 BEDROOM (LUXURY) | 936 | View > |
3BR 2-H |
3 BEDROOM (LUXURY) | 1,141 | View > |
3BR 2-PES |
3 BEDROOM (LUXURY) | 936 | View > |
3BR 3 |
3 BEDROOM (LUXURY) | 926 | View > |
3BR 3-H |
3 BEDROOM (LUXURY) | 1,130 | View > |
3BR 3-PES |
3 BEDROOM (LUXURY) | 926 | View > |
3BR LS |
3 BEDROOM + STUDY (LUXURY) | 1,119 | View > |
3BR LS-H |
3 BEDROOM + STUDY (LUXURY) | 1,335 | View > |
3BR LS-PES |
3 BEDROOM + STUDY (LUXURY) | 1,119 | View > |
3BR DK1 |
3 BEDROOM DUAL KEY (LUXURY) | 1,044 | View > |
3BR DK1-H |
3 BEDROOM DUAL KEY (LUXURY) | 1,227 | View > |
3BR DK1-PES |
3 BEDROOM DUAL KEY (LUXURY) | 1,044 | View > |
3BR DK2 |
3 BEDROOM DUAL KEY (LUXURY) | 1,055 | View > |
3BR DK2-H |
3 BEDROOM DUAL KEY (LUXURY) | 1,238 | View > |
3BR DK2-PES |
3 BEDROOM DUAL KEY (LUXURY) | 1,055 | View > |
3BR FLEX |
3 BEDROOM FLEX (LUXURY) | 1,098 | View > |
3BR FLEX-H |
3 BEDROOM FLEX (LUXURY) | 1,302 | View > |
3BR FLEX-PES |
3 BEDROOM FLEX (LUXURY) | 1,098 | View > |
4BR G1 |
4 BEDROOM (GRAND) | 1,927 | View > |
4BR G1-H |
4 BEDROOM (GRAND) | 2,314 | View > |
4BR G2 |
4 BEDROOM (GRAND) | 1,787 | View > |
4BR G2-H |
4 BEDROOM (GRAND) | 2,153 | View > |
4BR G2-PES |
4 BEDROOM (GRAND) | 1,787 | View > |
4BR |
4 BEDROOM (LUXURY) | 1,292 | View > |
4BR L |
4 BEDROOM (LUXURY) | 1,432 | View > |
4BR-H |
4 BEDROOM (LUXURY) | 1,518 | View > |
4BR-PES |
4 BEDROOM (LUXURY) | 1,292 | View > |
5BR G1 |
5 BEDROOM (GRAND) | 2,217 | View > |
5BR G1-H |
5 BEDROOM (GRAND) | 2,615 | View > |
5BR G2 |
5 BEDROOM (GRAND) | 2,131 | View > |
5BR G2-H |
5 BEDROOM (GRAND) | 2,497 | View > |
5BR G2-PES |
5 BEDROOM (GRAND) | 2,131 | View > |
5BR L |
5 BEDROOM (LUXURY) | 1,690 | View > |
5BR L-PES |
5 BEDROOM (LUXURY) | 1,679 | View > |
PH-1 |
PENTHOUSE (GRAND) | 2,379 | View > |
PH-2 |
PENTHOUSE (GRAND) | 2,336 | View > |
PH-3 |
PENTHOUSE (GRAND) | 2,390 | View > |
PH-4 |
PENTHOUSE (GRAND) | 2,433 | View > |
PH-5 |
PENTHOUSE (GRAND) | 2,659 | View > |
PH-6 |
PENTHOUSE (GRAND) | 2,756 | View > |
PH-7 |
PENTHOUSE (GRAND) | 3,057 | View > |
PH-8 |
PENTHOUSE (GRAND) | 3,068 | View > |
Description | Link |
---|---|
Grand Dunman – Sales Gallery | Click Here To View > |
Grand Dunman – Type 2BR S1 | Click Here To View > |
Grand Dunman – Type 3BR LS | Click Here To View > |
Grand Dunman – Type 4BR L | Click Here To View > |
Grand Dunman – Type 5BR G2 | Click Here To View > |