Grange 1866
- Heeton Holdings Limited
Developer
- 60
Units
- FREEHOLD
TENURE
- CONDO
Property Type

| 1 Bedroom | |||
| #09-04 | A/527 sf | $1,685,000 | $3,197 |
| #16-04 | A-R/700 sf | $1,980,000 | $2,829 |
| 2 Bedroom | |||
| #14-01 | B1/710 sf | $2,250,000 | $3,169 |
| #16-01 | B1-R/850 sf | $2,440,000 | $2,871 |
| 2 Bedroom Premium | |||
| #10-02 | B2/764 sf | $2,441,000 | $3,195 |
| #10-03 | B3/818 sf | $2,636,000 | $3,222 |
| #12-03 | B4/829 sf | $2,698,000 | $3,255 |
| #16-02 | B2-R/926 sf | $2,832,000 | $3,058 |
| #16-03 | B4-R/1012 sf | $3,024,000 | $2,988 |

| Project Name | GRANGE 1866 | |||
| Road | GRANGE ROAD | |||
| Location | Local | |||
| District | D10 – ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN | |||
| Region | Central Region | |||
| Broad Region | Core Central Region (CCR) | |||
| Country | Singapore | |||
| Category | NON-LANDED RESIDENTIAL | |||
| Model | CONDO | |||
| Developer | Heeton Holdings Limited | |||
| Expected Top | 31 DECEMBER 2026 | |||
| Expected Date Legal Completion | 31 DECEMBER 2028 | |||
| Tenure | FREEHOLD | |||
| Chinese Name | 启格佳苑 | |||
| Architect | P&T Consultants Pte Ltd | |||
| Quantity Surveyor | PQS Consultants Pte Ltd | |||
| CS Engineer | P&T Consultants Pte Ltd | |||
| ME Engineer | HPX Consulting Engineers | |||
| Project Account | United Overseas Bank Limited For Project Account No. 451-314-387-1 Of Grange 1866 Pte. Ltd. | |||
| Property Security | 24 Hours Security Guard | |||
| Land Size Area | 20,325 Sqft | |||
| Site Use | Residential Flat Development | |||
| Payment Schemes | Normal Progressive Payment | |||
| Mukim Lot No | TS24-00747N | |||
| Total No Units | 60 | |||
| Addresses |
|
|||
| Facilities |
|
|||

| Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
|---|---|---|---|
| 1 Bedroom | 15 | 49 – 65 | 527 – 700 |
| 2 Bedroom | 15 | 66 – 79 | 710 – 850 |
| 2 Bedroom Premium | 30 | 71 – 94 | 764 – 1,012 |
| Total Units | 60 |

-
TYPE A / A-R
-
TYPE B1 / B1-R
| TYPE | Bedroom | Size(sqft) | Floor Plan |
|---|---|---|---|
|
A |
1 Bedroom | 527 | View > |
|
A-R |
1 Bedroom | 700 | View > |
|
B1 |
2 Bedroom | 710 | View > |
|
B1-R |
2 Bedroom | 850 | View > |
|
B2 |
2 Bedroom Premium | 764 | View > |
|
B2-G |
2 Bedroom Premium | 764 | View > |
|
B2-R |
2 Bedroom Premium | 926 | View > |
|
B3 |
2 Bedroom Premium | 818 | View > |
|
B3-G |
2 Bedroom Premium | 818 | View > |
|
B4 |
2 Bedroom Premium | 829 | View > |
|
B4-R |
2 Bedroom Premium | 1,012 | View > |

| Description | Link |
|---|---|
| 2 Bedroom 829sqft | Click Here To View > |
| 1Bed, 527sqft (Type A) | Click Here To View > |
| 2Bed, 710sqft (Type B1) | Click Here To View > |
| 2Bed Deluxe, 764sqft (Type B2) | Click Here To View > |
| 2Bed Premium, 818sqft (Type B3) | Click Here To View > |
| 2Bed Premium, 829sqft (Type B4) | Click Here To View > |
| CEO Grange 1866 Intro | Click Here To View > |
| Showflat Walkthrough | Click Here To View > |




