Jansen House
- Macly Group
Developer
- 21
Units
- 999 YEARS
TENURE
-
Property Type
2 Bedroom | |||
#03-05 | A1/721 sf | $1,499,000 | $2,079 |
#04-05 | A1/721 sf | $1,511,000 | $2,096 |
3 Bedroom | |||
#02-01 | B2/1012 sf | $1,999,000 | $1,975 |
#01-01 | B3/1023 sf | $2,023,000 | $1,978 |
#02-03 | B1/1033 sf | $2,076,000 | $2,010 |
4 Bedroom | |||
#01-02 | C3/1259 sf | $2,442,000 | $1,940 |
#02-02 | C1/1238 sf | $2,468,000 | $1,994 |
#02-04 | C2/1335 sf | $2,683,000 | $2,010 |
Project Name | JANSEN HOUSE | |||
Road | 25 JANSEN ROAD | |||
Location | Local | |||
District | D19 – SERANGOON GARDEN, HOUGANG, PUNGGOL | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Developer | Macly Group | |||
Expected Top | 28 JULY 2027 | |||
Expected Date Legal Completion | 28 JULY 2030 | |||
Tenure | 999 YEARS | |||
Architect | FARM Architects Pte Ltd | |||
CS Engineer | KCL Consultants Pte Ltd | |||
ME Engineer | Elead Associates Pte Ltd | |||
Project Account | 601-882939-001 | |||
Land Size Area | 16,592 | |||
Site Use | Residential | |||
Mukim Lot No | 06356A MK 22 Jansen Road | |||
Total No Units | 21 | |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
2 Bedroom | 3 | 67 | 721 |
3 Bedroom | 9 | 94 – 96 | 1,012 – 1,033 |
4 Bedroom | 9 | 115 – 124 | 1,238 – 1,335 |
Total Units | 21 |

-
TYPE A1 / A1-A
-
TYPE B1 / B2 / B2-A / B3
-
TYPE C1 / C2 / C2-A / C3
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
A1 |
2 Bedroom | 721 | View > |
A1-A |
2 Bedroom | 721 | View > |
B1 |
3 Bedroom | 1,033 | View > |
B2 |
3 Bedroom | 1,012 | View > |
B2-A |
3 Bedroom | 1,012 | View > |
B3 |
3 Bedroom | 1,023 | View > |
C1 |
4 Bedroom | 1,238 | View > |
C2 |
4 Bedroom | 1,335 | View > |
C2-A |
4 Bedroom | 1,335 | View > |
C3 |
4 Bedroom | 1,259 | View > |
Description | Link |
---|---|
Jansen House Teaser Video | Click Here To View > |
Jansen House Teaser Video by ICs | Click Here To View > |
Jansen House Aerial Drone 360 | Click Here To View > |
Jansen House Showflat Video by Chief Marcus Ramsey Goh | Click Here To View > |
Jansen House Showflat Video (for client) | Click Here To View > |