Koon Seng House
- Macly Group
Developer
- 17
Units
- FREEHOLD
TENURE
-
Property Type

| 2 Bedroom | |||
| #02-01 | A1/786 sf | $1,819,000 | $2,314 |
| #04-01 | A1/786 sf | $1,843,000 | $2,345 |
| 3 Bedroom | |||
| #02-03 | B1/1033 sf | $2,387,000 | $2,311 |
| #01-01 | B2/1163 sf | $2,658,000 | $2,285 |
| 4 Bedroom | |||
| #02-02 | C1/1216 sf | $2,796,000 | $2,299 |
| #02-04 | C2/1313 sf | $2,926,000 | $2,228 |

| Project Name | KOON SENG HOUSE | |||
| Road | KOON SENG ROAD | |||
| Location | Local | |||
| District | D15 – KATONG, JOO CHIAT, AMBER ROAD | |||
| Broad Region | Rest of Central Region (RCR) | |||
| Country | Singapore | |||
| Category | NON-LANDED RESIDENTIAL | |||
| Developer | Macly Group | |||
| Expected Top | 19 JULY 2027 | |||
| Expected Date Legal Completion | 19 JULY 2030 | |||
| Tenure | FREEHOLD | |||
| Architect | FARM Architects Pte Ltd | |||
| CS Engineer | KCL Consultants Pte Ltd | |||
| ME Engineer | Elead Associates Pte Ltd | |||
| Project Account | 601-851652-001 | |||
| Land Size Area | 13,351 sqft | |||
| Site Use | Residential | |||
| Mukim Lot No | 05894M MK 26 Koon Seng Road | |||
| Total No Units | 17 | |||
| Facilities |
|
|||

| Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
|---|---|---|---|
| 2 Bedroom | 4 | 73 | 786 |
| 3 Bedroom | 5 | 96 – 108 | 1,033 – 1,163 |
| 4 Bedroom | 8 | 113 – 122 | 1,216 – 1,313 |
| Total Units | 17 |
-
TYPE A1
-
TYPE A1-A
-
TYPE B2
-
TYPE B1
-
TYPE C1
-
TYPE C2
-
TYPE C2-A
| TYPE | Bedroom | Size(sqft) | Floor Plan |
|---|---|---|---|
|
A1 |
2 Bedroom | 786 | View > |
|
A1-A |
2 Bedroom | 786 | View > |
|
B1 |
3 Bedroom | 1,033 | View > |
|
B2 |
3 Bedroom | 1,163 | View > |
|
C1 |
4 Bedroom | 1,216 | View > |
|
C2 |
4 Bedroom | 1,313 | View > |
|
C2-A |
4 Bedroom | 1,313 | View > |

| Description | Link |
|---|---|
| Koon Seng House Teaser Video | Click Here To View > |
| Koon Seng House Teaser Video (Chief IC and Lead IC) | Click Here To View > |
| Koon Seng House Showflat Flythrough Video | Click Here To View > |
| Koon Seng House showflat video (Chief Marcus Ramsey Goh) | Click Here To View > |
| Koon Seng House Aerial 360 | Click Here To View > |
| Koon Seng House Showflat Virtual Tour | Click Here To View > |
| Koon Seng House 3 Bedroom Virtual Tour | Click Here To View > |




