Lentor Central Residences

- Lentor Central Park Pte Ltd
Developer
- 477
Units
- 99 years lease commercing from 18 Dec 2023
TENURE
- Residential Highrise
Property Type
Project Name | Lentor Central Residences | |||
Road | 18 , 20 Lentor Central | |||
Location | D26 – Mandai / Upper Thomson | |||
District | D26 – Mandai / Upper Thomson | |||
Region | 18 , 20 Lentor Central,Singapore788839 | |||
Country | Singapore | |||
Category | Residential Highrise | |||
Expected Top | TBC |
Unit Type | No. of Units | Floor Price | Floor Area (sqft) |
---|---|---|---|
2 Bedroom + 1 Study | 3 | $1,877,000 | 786-797 |
4 Bedroom + Yard | 8 | $3,062,000 | 1399-1399 |










