Lentoria

- TID Pte Ltd
Developer
- 267
Units
- 99-YEARS LEASEHOLD
TENURE
-
Property Type

| 1 Bedroom | |||
| #07-05 | A1/538 sf | $1,238,000 | $2,301 |
| #06-06 | A1/538 sf | $1,241,000 | $2,307 |
| #02-02 | A2/538 sf | $1,290,000 | $2,398 |
| #03-02 | A2/538 sf | $1,297,000 | $2,411 |
| #04-02 | A2/538 sf | $1,304,000 | $2,424 |
| 2 Bedroom | |||
| #04-09 | B2/732 sf | $1,505,000 | $2,056 |
| #02-13 | B1/700 sf | $1,518,000 | $2,169 |
| 2 Bedroom + Study | |||
| #03-16 | B4S/732 sf | $1,580,000 | $2,158 |
| #05-16 | B4S/732 sf | $1,594,000 | $2,178 |
| #06-16 | B4S/732 sf | $1,601,000 | $2,187 |
| #07-16 | B4S/732 sf | $1,608,000 | $2,197 |
| #08-16 | B4S/732 sf | $1,615,000 | $2,206 |
| 3 Bedroom | |||
| #02-04 | C4/958 sf | $1,973,000 | $2,059 |
| #13-08 | C2/936 sf | $2,034,000 | $2,173 |
| 3 Bedroom Premium | |||
| #13-18 | C5P/1119 sf | $2,421,000 | $2,164 |
| #02-03 | C6P/1119 sf | $2,463,000 | $2,201 |
| #03-03 | C6P/1119 sf | $2,474,000 | $2,211 |
| #04-03 | C6P/1119 sf | $2,485,000 | $2,221 |
| #05-03 | C6P/1119 sf | $2,496,000 | $2,231 |
| 4 Bedroom | |||
| #02-01 | D2/1206 sf | $2,588,000 | $2,146 |
| #02-12 | D1/1206 sf | $2,651,000 | $2,198 |
| #04-21 | D1/1206 sf | $2,675,000 | $2,218 |
| #03-12 | D1/1206 sf | $2,687,000 | $2,228 |
| #05-21 | D1/1206 sf | $2,687,000 | $2,228 |
| 4 Bedroom Premium | |||
| #02-14 | D3P/1345 sf | $2,785,000 | $2,071 |
| #03-14 | D3P/1345 sf | $2,825,000 | $2,100 |
| #04-14 | D3P/1345 sf | $2,840,000 | $2,112 |
| #05-14 | D3P/1345 sf | $2,855,000 | $2,123 |
| #07-14 | D3P/1345 sf | $2,885,000 | $2,145 |

| Project Name | LENTORIA | |||
| Road | LENTOR HILL ROAD | |||
| Location | Local | |||
| District | D26 – UPPER THOMSON, SPRINGLEAF | |||
| Broad Region | Outside Central Region (OCR) | |||
| Country | Singapore | |||
| Category | NON-LANDED RESIDENTIAL | |||
| Developer | TID Pte Ltd | |||
| Expected Date Legal Completion | 2 JULY 2030 | |||
| Tenure | 99-YEARS LEASEHOLD | |||
| Architect | DP Architects Pte Ltd | |||
| CS Engineer | P & T Consultants Pte Ltd | |||
| ME Engineer | BELMACS Pte Ltd | |||
| Project Account | 10588400 | |||
| Land Size Area | 116,455 sqft | |||
| Mukim Lot No | 05407W MK 20 Lentor Hills Road | |||
| Total No Units | 267 | |||
| Facilities |
|
|||

| Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
|---|---|---|---|
| 1 Bedroom | 23 | 50 | 538 |
| 2 Bedroom | 92 | 65 – 68 | 700 – 732 |
| 2 Bedroom + Study | 28 | 68 | 732 |
| 3 Bedroom | 48 | 85 – 89 | 915 – 958 |
| 3 Bedroom Premium | 22 | 104 | 1,119 |
| 4 Bedroom | 38 | 112 | 1,206 |
| 4 Bedroom Premium | 16 | 125 | 1,345 |
| Total Units | 267 |

-
TYPE A1 / A1(PES) / A2
-
TYPE B1 / B1(PES) / B2 / B2(PES) / B3
-
TYPE C1 / C1(PES) / C2 / C2(PES) / C3 / C3(PES) / C4 / C4(PES)
-
TYPE D1 / D1(PES) / D2 / D2(PES)
| TYPE | Bedroom | Size(sqft) | Floor Plan |
|---|---|---|---|
|
A1 |
1 Bedroom | 538 | View > |
|
A1(PES) |
1 Bedroom | 538 | View > |
|
A2 |
1 Bedroom | 538 | View > |
|
B1 |
2 Bedroom | 700 | View > |
|
B1(PES) |
2 Bedroom | 700 | View > |
|
B2 |
2 Bedroom | 732 | View > |
|
B2(PES) |
2 Bedroom | 732 | View > |
|
B3 |
2 Bedroom | 732 | View > |
|
B4S |
2 Bedroom + Study | 732 | View > |
|
C1 |
3 Bedroom | 915 | View > |
|
C1(PES) |
3 Bedroom | 915 | View > |
|
C2 |
3 Bedroom | 936 | View > |
|
C2(PES) |
3 Bedroom | 936 | View > |
|
C3 |
3 Bedroom | 936 | View > |
|
C3(PES) |
3 Bedroom | 936 | View > |
|
C4 |
3 Bedroom | 958 | View > |
|
C4(PES) |
3 Bedroom | 958 | View > |
|
C5P |
3 Bedroom Premium | 1,119 | View > |
|
C6P |
3 Bedroom Premium | 1,119 | View > |
|
C6P(PES) |
3 Bedroom Premium | 1,119 | View > |
|
D1 |
4 Bedroom | 1,206 | View > |
|
D1(PES) |
4 Bedroom | 1,206 | View > |
|
D2 |
4 Bedroom | 1,206 | View > |
|
D2(PES) |
4 Bedroom | 1,206 | View > |
|
D3P |
4 Bedroom Premium | 1,345 | View > |
|
D3P(PES) |
4 Bedroom Premium | 1,345 | View > |

| Description | Link |
|---|---|
| Lentoria Showflat New Launch | Click Here To View > |















