Lloyd SixtyFive


- TG (2010) Pte Ltd
Developer
- 76
Units
- Freehold
TENURE
- Residential Low to Mid-rise
Property Type


| Project Name | Lloyd SixtyFive | |||
| Road | 65 Lloyd Road | |||
| Location | D09 – Orchard / River Valley | |||
| District | D09 – Orchard / River Valley | |||
| Region | 65 Lloyd Road,Singapore239114 | |||
| Country | Singapore | |||
| Category | Residential Low to Mid-rise | |||
| Expected Top | Dec 2017 | |||

| Unit Type | No. of Units | Floor Price | Floor Area (sqft) |
|---|---|---|---|
| 1 Bedroom | 4 | $2,768,000 | 592-861 |
| 1 Bedroom (Double Volume) | 2 | $3,174,000 | 872-904 |
| 1 Bedroom + 1 | 4 | $3,280,000 | 710-990 |
| 2 Bedrooms (Attic) | 1 | $7,583,000 | 1981-1981 |
| 2 Bedrooms (Attic) + Study | 2 | TBA | 2045-2045 |
| 2 Bedrooms (Loft) | 6 | $6,450,000 | 1604-1765 |
| 2 Bedrooms (Loft) + Study | 20 | $6,450,000 | 1808-1841 |
| 3 Bedrooms | 1 | TBA | 1733-1733 |
| 3 Bedrooms (Attic) + Study | 1 | TBA | 3638-3638 |
| 3 Bedrooms (Loft) | 5 | $9,332,000 | 2422-2422 |
| 4 Bedrooms | 1 | TBA | 6620-6620 |





















