LyndenWoods


- CapitaLand Development (Singapore)
Developer
- 343
Units
- 99-year leasehold from 28 April 2025
TENURE
- Residential Highrise
Property Type


| Project Name | LyndenWoods | |||
| Road | 69 & 71 Science Park Drive | |||
| Location | D05 – Buona Vista / West Coast | |||
| District | D05 – Buona Vista / West Coast | |||
| Region | 69 & 71 Science Park Drive,Singapore118253 | |||
| Country | Singapore | |||
| Category | Residential Highrise | |||
| Expected Top | Jun 2029 | |||

| Unit Type | No. of Units | Floor Price | Floor Area (sqft) |
|---|---|---|---|
| 3 Bedroom + Study | 11 | $2,983,000 | 1292-1292 |
| 4 Bedroom (Premium) | 6 | $3,603,000 | 1647-1647 |



















