One Sophia


- Sophia Commercial Pte. Ltd. and Sophia Residential Pte. Ltd.
Developer
- 122 Office
Units
- 99 Years Commencing from 6 Dec 2023
TENURE
- Mixed-Use Development
Property Type


| Project Name | One Sophia | |||
| Road | 1 Sophia Road | |||
| Location | D09 – Orchard / River Valley | |||
| District | D09 – Orchard / River Valley | |||
| Region | 1 Sophia Road ,Singapore228149 | |||
| Country | Singapore | |||
| Category | Mixed-Use Development | |||
| Expected Top | Dec 2029 | |||

| Unit Type | No. of Units | Floor Price | Floor Area (sqft) |
|---|---|---|---|
| Office | 84 | $3,340,000 | 1012-4553 |
















