Orchard Sophia

- DB2 Land
Developer
- 78
Units
- FREEHOLD
TENURE
-
Property Type

| 2 BEDROOM DELUXE | |||
| #01-09 | B1a/581 sf | $1,661,000 | $2,859 |
| #02-09 | B1b/581 sf | $1,661,000 | $2,859 |
| #03-09 | B1b/581 sf | $1,661,000 | $2,859 |
| #01-13 | B2/581 sf | $1,696,000 | $2,919 |
| #04-09 | B1b/581 sf | $1,704,000 | $2,933 |
| 2 BEDROOM PREMIUM | |||
| #02-16 | C2b/592 sf | $1,741,000 | $2,941 |
| #01-03 | C3a/624 sf | $1,807,000 | $2,896 |
| #04-12 | C4/603 sf | $1,809,000 | $3,000 |
| #01-15 | C6a/635 sf | $1,828,000 | $2,879 |
| #01-14 | C7a/646 sf | $1,853,000 | $2,868 |

| Project Name | ORCHARD SOPHIA | |||
| Road | SOPHIA ROAD | |||
| Location | Local | |||
| District | D9 – ORCHARD, CAIRNHILL, RIVER VALLEY | |||
| Region | Central Region | |||
| Broad Region | Core Central Region (CCR) | |||
| Country | Singapore | |||
| Category | NON-LANDED RESIDENTIAL | |||
| Developer | DB2 Land | |||
| Expected Top | 31 AUGUST 2027 | |||
| Expected Date Legal Completion | 31 AUGUST 2030 | |||
| Tenure | FREEHOLD | |||
| Architect | Ong & Ong Pte Ltd | |||
| CS Engineer | Rankine & Hill (S) Pte Ltd | |||
| ME Engineer | United Project Consultants Pte Ltd | |||
| Project Account | 101-3003908-7 | |||
| Land Size Area | ~23,828 sqft | |||
| Payment Schemes | Normal Progressive Payment / Deferred Payment Scheme | |||
| Mukim Lot No | 00437M and 00213C TS 19 Sophia Road | |||
| Total No Units | 78 | |||
| Facilities |
|
|||

| Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
|---|---|---|---|
| 1 BEDROOM | 15 | 41 – 45 | 441 – 484 |
| 2 BEDROOM DELUXE | 10 | 54 | 581 |
| 2 BEDROOM PREMIUM | 40 | 52 – 64 | 560 – 689 |
| 2 BEDROOM PRESTIGE | 5 | 66 | 710 |
| 3 BEDROOM | 3 | 71 | 764 |
| 3 BEDROOM DUAL KEY | 5 | 77 – 78 | 829 – 840 |
| Total Units | 78 |

-
TYPE A1 / A2a / A2b / A3
-
TYPE B1a / B1b / B2
-
TYPE C1a / C1b / C2a / C2b / C3a / C3b / C4 / C5a / C5b / C6a / C6b / C7a / C7b / C8
-
TYPE C9a / C9b
-
TYPE D1
-
TYPE DK2a / DK2b
| TYPE | Bedroom | Size(sqft) | Floor Plan |
|---|---|---|---|
|
A1 |
1 BEDROOM | 441 | View > |
|
A2a |
1 BEDROOM | 484 | View > |
|
A2b |
1 BEDROOM | 474 | View > |
|
A3 |
1 BEDROOM | 463 | View > |
|
B1a |
2 BEDROOM DELUXE | 581 | View > |
|
B1b |
2 BEDROOM DELUXE | 581 | View > |
|
B2 |
2 BEDROOM DELUXE | 581 | View > |
|
C1a |
2 BEDROOM PREMIUM | 560 | View > |
|
C1b |
2 BEDROOM PREMIUM | 667 | View > |
|
C2a |
2 BEDROOM PREMIUM | 592 | View > |
|
C2b |
2 BEDROOM PREMIUM | 592 | View > |
|
C3a |
2 BEDROOM PREMIUM | 624 | View > |
|
C3b |
2 BEDROOM PREMIUM | 635 | View > |
|
C4 |
2 BEDROOM PREMIUM | 603 | View > |
|
C5a |
2 BEDROOM PREMIUM | 646 | View > |
|
C5b |
2 BEDROOM PREMIUM | 646 | View > |
|
C6a |
2 BEDROOM PREMIUM | 635 | View > |
|
C6b |
2 BEDROOM PREMIUM | 657 | View > |
|
C7a |
2 BEDROOM PREMIUM | 646 | View > |
|
C7b |
2 BEDROOM PREMIUM | 689 | View > |
|
C8 |
2 BEDROOM PREMIUM | 635 | View > |
|
C9a |
2 BEDROOM PRESTIGE | 710 | View > |
|
C9b |
2 BEDROOM PRESTIGE | 710 | View > |
|
D1 |
3 BEDROOM | 764 | View > |
|
DK2a |
3 BEDROOM DUAL KEY | 829 | View > |
|
DK2b |
3 BEDROOM DUAL KEY | 840 | View > |

| Description | Link |
|---|---|
| Orchard Sophia Intro by ICs | Click Here To View > |
| Orchard Sophia Showflat Walk-through video | Click Here To View > |
| Orchard Sophia CEO video | Click Here To View > |
| Orchard Sophia Animation Video | Click Here To View > |
| 2-bedroom Prestige | Click Here To View > |
| 2-bedroom Premium | Click Here To View > |
| Orchard Sophia Site drone 360 (Day) v2 | Click Here To View > |
| Orchard Sophia Site drone 360 (Night) v2 | Click Here To View > |



















