Visioncrest Orchard


- Wingcrown Investment Pte Ltd
Developer
- 469
Units
- Freehold
TENURE
- Commercial
Property Type


| Project Name | Visioncrest Orchard | |||
| Road | 103 Penang Road | |||
| Location | D09 – Orchard / River Valley | |||
| District | D09 – Orchard / River Valley | |||
| Region | 103 Penang Road,Singapore238467 | |||
| Country | Singapore | |||
| Category | Commercial | |||
| Expected Top | 2008 | |||

| Unit Type | No. of Units | Floor Price | Floor Area (sqft) |
|---|---|---|---|
| Office | 15 | $6,289,800 | 1561-17868 |
| Shop | 2 | $933,800 | 161-3509 |





















