Food Vision
- EL Development Pte Ltd
Developer
- 114 food factory units + 1 staff canteen
Units
- FREEHOLD
TENURE
-
Property Type
A1 | |||
#10-05 | A1/1722 sf | $2,319,000 | $1,347 |
#10-06 | A1/1722 sf | $2,319,000 | $1,347 |
#10-07 | A1/1722 sf | $2,319,000 | $1,347 |
#09-05 | A1/1722 sf | $2,340,000 | $1,359 |
#09-06 | A1/1722 sf | $2,340,000 | $1,359 |
A2 | |||
#10-03 | A2/1733 sf | $2,340,000 | $1,350 |
#09-03 | A2/1733 sf | $2,363,000 | $1,364 |
#06-03 | A2/1733 sf | $2,583,000 | $1,490 |
A5 | |||
#10-04 | /1722 sf | $2,294,000 | $1,332 |
#09-04 | /1722 sf | $2,316,000 | $1,345 |
#06-04 | /1722 sf | $2,532,000 | $1,470 |
Project Name | FOOD VISION | |||
Road | Mandai Estate | |||
Location | Local | |||
District | D25 – KRANJI, WOODGROVE | |||
Country | Singapore | |||
Category | INDUSTRIAL | |||
Developer | EL Development Pte Ltd | |||
Expected Top | 31 DEC 2026 | |||
Tenure | FREEHOLD | |||
Total No Units | 114 food factory units + 1 staff canteen |
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
A1 | 62 | 160 | 1,722 |
A1a | 7 | 160 | 1,722 |
A2 | 8 | 161 | 1,733 |
A2a | 1 | 161 | 1,733 |
A3 | 8 | 164 | 1,765 |
A3a | 1 | 164 | 1,765 |
A4 | 8 | 161 | 1,733 |
A4a | 1 | 161 | 1,733 |
A5 | 8 | 160 | 1,722 |
A5a | 1 | 160 | 1,722 |
B1 | 8 | 155 | 1,668 |
B2 | 1 | 156 | 1,679 |
C | 1 | 157 | 1,690 |
Total Units | 115 |


-
TYPE A1
-
TYPE A1a
-
TYPE A2
-
TYPE A2a
-
TYPE A3
-
TYPE A3a
-
TYPE A4
-
TYPE A4a
-
TYPE
-
TYPE
-
TYPE B1
-
TYPE B2
-
TYPE C
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
A1 |
A1 | 1,722 | View > |
A1a |
A1a | 1,722 | View > |
A2 |
A2 | 1,733 | View > |
A2a |
A2a | 1,733 | View > |
A3 |
A3 | 1,765 | View > |
A3a |
A3a | 1,765 | View > |
A4 |
A4 | 1,733 | View > |
A4a |
A4a | 1,733 | View > |
B1 |
B1 | 1,668 | View > |
B2 |
B2 | 1,679 | View > |
C |
C | 1,690 | View > |