Smart Food @ Mandai


- Smartisan Realty Pte Ltd
Developer
- 84 Factory + 1 Canteen
Units
- Freehold
TENURE
- Food Factory
Property Type




| Project Name | Smart Food @ Mandai | |||
| Road | 10 Mandai Estate | |||
| Location | D25 – Admiralty / Woodlands | |||
| District | D25 – Admiralty / Woodlands | |||
| Region | 10 Mandai Estate,Singapore729907 | |||
| Country | Singapore | |||
| Category | Food Factory | |||
| Expected Top | 06 Mar 2026 | |||
| Available Units | 36 Units | |||

| Unit Type | No. of Units | Floor Price | Floor Area (sqft) |
|---|---|---|---|
| Canteen | 1 | $8,872,826 | 6265-6265 |
| Factory | 30 | $2,502,000 | 1776-16663 |
| Factory + Mezz | 5 | $4,059,783 | 3100-5156 |





















