OUE Twin Peaks

- Cove Development Pte Ltd
Developer
- 462 Units
Total Units
- 99 Years
TENURE
- Residential Highrise
Property Type




| Project Name | OUE Twin Peaks | |||
| Road | Leonie Hill Rd | |||
| Location | D09 – Orchard / River Valley | |||
| District | D09 – Orchard / River Valley | |||
| Region | 33 Leonie Hill Rd,Singapore239197 | |||
| Country | Singapore | |||
| Category | Residential Highrise | |||
| Available Units | 11 Units | |||
| Developer | Cove Development Pte Ltd | |||
| Expected Top | Dec 2015 | |||
| Tenure | 99 Years | |||

| Unit Type | No. of Units | Floor Price | Floor Area (sqft) |
|---|---|---|---|
| 1 Bedroom | 9 | $1,262,700 | 549-571 |
| 3 Bedroom | 1 | $3,993,960 | 1604-1604 |
























