River Modern

- River Modern Pte. Ltd. (GuocoLand)
Developer
- 455 Residentials & 6 Retails
Units
- 99 years wef 13 May 2025
TENURE
- Residential Highrise
Property Type




| Project Name | River Modern | |||
| Road | River Valley Green | |||
| Location | D09 – Orchard / River Valley | |||
| District | D09 – Orchard / River Valley | |||
| Region | River Valley Green,SingaporeNA | |||
| Country | Singapore | |||
| Category | Residential Highrise | |||
| Developer | River Modern Pte. Ltd. (GuocoLand) | |||
| Expected Top | 2H 2030 | |||
| Tenure | 99 years wef 13 May 2025 | |||

| Unit Type | No. of Units | Floor Price | Floor Area (sqft) |
|---|---|---|---|
| 2 Bedroom | 17 | $1,863,000 | 538-646 |
| 3 Bedroom | 8 | $2,822,000 | 797-904 |
| 4 Bedroom | 9 | $6,174,000 | 1830-1830 |

















