The Line @ Tanjong Rhu

- TG Master Pte Ltd
Developer
- 420 Units
Total Units
- 99 years (with effect from 22 February 2012)
TENURE
- Residential Highrise
Property Type


Description: Proposed of a condominium housing development comprising of 2 blocks of 20 storey residential apartments, 1 block of 4 storey multi-storey carpark with sky terrace, swimming pool and communal facilities
Location: No. 6 Tanjong Rhu Road Singapore 436883
Site Area: 5063.4sqm with Plot Ratio – 2.1
T.O.P: Dec 2016
Legal Completion: Dec 2019
Car Parks Lots: 132 lots + 3 handicapped lots
No Of Lifts: 1 Tower 2 Lifts


| Project Name | The Line @ Tanjong Rhu | |||
| Road | 6 Tanjong Rhu Road | |||
| Location | D15 – East Coast / Marine Parade | |||
| District | D15 – East Coast / Marine Parade | |||
| Region | 6 Tanjong Rhu Road,Singapore436883 | |||
| Country | Singapore | |||
| Category | Residential Highrise | |||
| Available Units | 8 Units | |||
| Developer | Lakeview Investments Pte Ltd | |||
| Expected Top | 2017(TOP + CSC Obtained) | |||
| Tenure | Freehold | |||

| Unit Type | No. of Units | Floor Price | Floor Area (sqft) |
|---|---|---|---|
| 1 BEDROOM | 1 | $1,915,000 | 829-829 |
| 2 BEDROOM | 2 | $2,838,000 | 1044-1087 |
| 3 BEDROOM | 2 | $3,038,000 | 1184-1765 |
| PENTHOUSE | 3 | $4,860,000 | 2874-3423 |






























